| Domain Creation | 7th January 2022 - http://books.molly.madrid/ | ![]() |
| Software | MobaTextEditor v12.2 | |
| Current Design | 11th November 2023 - http://books.molly.madrid/ | |
| Software | MobaTextEditor v12.2 Build 4204 nano, version 8.7 (C) | |
| Current DB | 4th April 2000 - http://books.molly.madrid/ | |
| Software | MariaDB 11.4.9-8.4.17 | |
| Hardware | |
| Chassis: | team3.net cloud server |
| Processor: | Intel(R) Core(TM) i5-6600 CPU @ 3.30GHz - 2 Core |
| Memory: | 2G RAM |
| Storage: | 43GB VMware Virtual disk 2.0 43G 12G 32G 27% / |
| Software | |
| Operating System: | Rocky Linux 10.1 (Red Quartz) |
| Linux Kernel: | 6.18.5-1.el10.elrepo.x86_64 |
| HTTP Server: | NGiИX 1.29.4 |
| Server Side: | PHP 8.4.17 Python 3.13.7 |
| Database: | MariaDB 11.4.9 (Rocky Linux) |
| Connectors: | php mysql 8.4.17 python mysql 9.5.0 |
| Uptime: | 19:52:17 up 1:29, 0 user, load average: 0.08, 0.02, 0.01 |
| Hardware | |
| Chassis: | |
| Processor: | Intel(R) Core(TM) i5-6600 CPU @ 3.30GHz - 2 Core |
| Memory: | 2 GB RAM |
| Storage: | 68.7 GB VMware Virtual disk 2.0 66G 43G 23G 66% |
| Software | |
| Operating System: | Rocky Linux release 10.1 (Red Quartz) |
| Linux Kernel: | 6.18.5-1.el10.elrepo.x86_64 (2026-01-11) |
| Server Side: | Python 3.14.0 |
| Database: | MariaDB 11.4.9 |
| Connectors: | python mysql-connector-python 9.4.0 |
| Uptime: | 2:03, 0 user, load average: 1.66, 0.75, 0.49 |
| Hardware | |
| Chassis: | |
| Processor: | Intel(R) Core(TM) i5-6600 CPU @ 3.30GHz - 2 Core |
| Memory: | 2 GB RAM RAM |
| Storage: | 25.7 GB VMware Virtual disk 2.0 23G 16G 7.4G 68% |
| Software | |
| Operating System: | Rocky Linux 10.1 (Red Quartz) |
| Linux Kernel: | 6.18.5-1.el10.elrepo.x86_64 (2026-01-11) |
| HTTP Server: | NGiИX 1.29.4 |
| Server Side: | PHP Python 3.14.0 |
| Database: | MariaDB 11.4.9 (Rocky Linux) |
| Connectors: | python mysql-connector-python 9.4.0 |
| Uptime: | 2:42, 0 user, load average: 2.80, 1.75, 1.44 |